Body Style | Crossover |
Year | 2018 |
Make | Nissan |
Model | Rogue |
Package | SV |
Mileage | 10 |
Engine | 2.5L 4 Cyl. |
Fuel | GAS |
Color | QAB/ WHITE |
Interior | G/CHARCOAL |
VIN | 5N1AT2MV7JC791040 |
Stock Number | 1575 |
$28,774 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
PEARL WHITE | All Wheel Drive |
Seat-Heated Driver | Power Driver Seat |
AM/FM Stereo | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Steering Wheel-Leather Wrapped |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Climate Control - Dual |
Daytime Running Lights | Spoiler |
Tinted Glass - Deep | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
12 Miles, Crossover, 2.5L 4 Cyl., , GAS
Price: $28,840
100 Miles, Crossover, , ,
Price: $28,840
10 Miles, Crossover, 2.0L 4 Cyl., , GAS
Price: $23,759
10 Miles, Crossover, 2.0L 4 Cyl., , GAS
Price: $28,121
10 Miles, Crossover, 2.0L 4 Cyl., , GAS
Price: $28,198
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. CORNHUSKER AUTO makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.