Body Style | 4 Door |
Year | 2016 |
Make | Chrysler |
Model | 200 |
Mileage | 8,025 |
Engine | 2.4L ,4 Cylinder |
Fuel | GAS |
Color | Blue |
Interior | Black |
VIN | 1C3CCCABXGN145490 |
Stock Number | 2202 |
$22,111 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Satellite Communications Uconnect | Phone Wireless Data Link Bluetooth |
Multi-Function Display | Driver Information System |
Crumple Zones Front And Rear | Stability Control Electronic |
Rear View Monitor In Dash | Rear View Camera |
Audio - Satellite Radio Ready | Windows Rear Defogger |
Touring Suspension | Windows Lockout Button |
Suspension Front Shock Type: Twin-Tube Gas Shock Absorbers | Windows Front Wipers: Variable Intermittent |
Suspension Front Arm Type: Lower Control Arms | Suspension Front Spring Type: Coil Springs |
Suspension Rear Coil Springs | Suspension Rear Twin-Tube Gas Shock Absorbers |
Power Windows | Front Headrests Adjustable |
Tail And Brake Lights LED | Seats Front Seat Type: Bucket |
Front Suspension Type: Macpherson Struts | Vanity Mirrors Dual |
Security Anti-Theft Alarm System With Engine Immobilizer | Passenger Seat Manual Adjustments: 6 |
Seatbelts Seatbelt Pretensioners: Front | Tachometer |
Seatbelts Emergency Locking Retractors: Front And Rear | Digital Odometer |
Rear Seats 60-40 Split Bench | One-Touch Windows: 2 |
Rear Bumper Color Body-Color | Body Side Reinforcements |
Headlights Dusk Sensing | Seatbelts Second Row 3-Point |
Traction Control | Front Suspension Classification: Independent |
Front Seatbelts: 3-Point | Headlights Halogen |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Fuel Economy Display MPG And Range |
Trip Computer | Headlights Auto On/Off |
Exterior Mirrors Power | Mirror Color Body-Color |
Warnings And Reminders Lamp Failure Low Fuel Engine Oil Coolant | Rear Seats Split Folding |
Headlights Auto Delay Off | Seats Premium Cloth Upholstery |
Passenger Seat Height Adjustable | Inside Rearview Mirror Manual Day/Night |
Power Door Locks Remote | Rear Seats Center Armrest: Folding With Storage And Pass-Thru |
External Temperature Display | Windows Solar-Tinted Glass |
Rear Seats Center Armrest: With Cupholders | 2-stage Unlocking Remote |
Active Head Restraints Dual Front | Multi-function Remote Proximity Entry System |
Driver Seat Manual Adjustments: 6 | Driver Seat Height Adjustable |
Steering Wheel Mounted Controls Audio And Cruise Controls | Engine Push-Button Start |
Storage Cargo Tie-Down Anchors And Hooks | Windows Tinted |
Power Steering | Multi-function Remote Trunk Release |
Multi-function Remote Keyless Entry With Panic Alarm | Center Console Front Console With Armrest And Storage |
Front 12V Power Outlet (2) | Electronic Brakeforce Distribution |
ABS Brakes (4-Wheel) | Electronic Parking Brake |
Child Safety Locks | Reading Lights Front |
Child Seat Anchors LATCH System | Audio - Speed Sensitive Volume Control |
Audio System 6 Speakers | Braking Assist |
Assist Handle Front And Rear | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: Jack |
Audio Auxiliary Input: MP3 | Audio Auxiliary Input: USB |
Audio Voice Recognition | Power Brakes |
Emergency Interior Trunk Release | Audio - Antenna: Element |
Audio Streaming: Bluetooth | Air Conditioning - Air Filtration |
Airbags - Front And Rear - Side Curtain | Airbags - Front - Knee |
Airbags - Front - Side | Airbags - Passenger - Occupant Sensing Deactivation |
Air Conditioning - Front | Air Conditioning - Front - Single Zone |
Airbags - Front - Dual |
9,665 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $19,423
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
10,505 Miles, 4 Door, 1.6L ,4 Cylinder, AUTOMATIC, GAS
Price: $13,540
18 Miles, 4 Door, 2.0L ,4 Cyl., AUTOMATIC, GAS
Price: $16,500
8,056 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $23,190
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. CORNHUSKER AUTO makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.