Body Style | 4 Door |
Year | 2012 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 74,445 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRY |
VIN | 3FAHP0HAXCR224964 |
Stock Number | 1505A |
Front Wheel Drive | Power Driver Seat |
AM/FM Stereo | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Fog Lights | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Lumbar-Driver | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Body-Rear | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Floor Mats-Front |
Reading Lamps-Front | Reading Lamps-Rear |
Remote Trunk Release | Trunk-Emergency Release |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
76,352 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,297
99,440 Miles, 4 Door, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,907
55,168 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,350
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
10,505 Miles, 4 Door, 1.6L ,4 Cylinder, AUTOMATIC, GAS
Price: $13,540
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. CORNHUSKER AUTO makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.